Botswana: Business Environment
Botswana | Sub-Saharan Africa | United States | Germany | |
Number of Payments of Taxes per Year | 34.0 | 36.6 | 10.6 | 9.0 |
Time Taken For Administrative Formalities (Hours) | 120.0 | 284.8 | 175.0 | 218.0 |
Total Share of Taxes (% of Profit) | 25.1 | 47.3 | 36.6 | 48.8 |
Source: Doing Business, Latest available data.
Income Tax (for residents) | Progressive rates up to 25% |
From BWP 0 to 48,000 | 0% |
From BWP 48,001 to 84,000 | 5% |
From BWP 84,001 to 120,000 | 12.5% + BWP 1,800 |
From BWP 120,001 to 156,000 | 18.75% + BWP 6,300 |
Above BWP 156,000 | 25% + BWP 13,050 |
Capital gains | Progressive rates up to 25% |
From BWP 0 to 36,000 | 0% |
From BWP 36,000 to 84,000 | 5% |
From BWP 84,000 to 120,000 | 12.5% + BWP 2,400 |
From BWP 120,001 to 156,000 | 18.75% + BWP 6,900 |
Above BWP 156,000 | 25% + BWP 13,650 |
Income Tax (for non-residents) | Progressive rates up to 25% |
From BWP 0 to 84,000 | 5% |
From BWP 84,001 to 120,000 | 12.5% + BWP 4,200 |
From BWP 120,001 to 156,000 | 18.75% + BWP 8,700 |
Above BWP 156,000 | 25% + BWP 15,450 |
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: April 2024