Zimbábue: Ambiente de negócios
Zimbabwe | Sub-Saharan Africa | Estados Unidos | Alemanha | |
Number of Payments of Taxes per Year | 51.0 | 36.6 | 10.6 | 9.0 |
Time Taken For Administrative Formalities (Hours) | 242.0 | 284.8 | 175.0 | 218.0 |
Total Share of Taxes (% of Profit) | 31.6 | 47.3 | 36.6 | 48.8 |
Source: Doing Business, Latest available data.
Personal income tax | 2022 brackets |
ZWL 0 to 300,000 | 0% |
ZWL 360,001 to 720,000 | 0 + 20% for each ZWL above 300,000 |
ZWL 720,001 to 1,440,000 | 84,000 + 25% for each ZWL above 720,000 |
ZWL 1,440,001 to 2,880,000 | 264,000 + 30% for each ZWL above 1,440,000 |
ZWL 2,880,000 to 6,000,000 | 696,000 + 35% for each ZWL above 2,880,000 |
Above ZWL 6,000,000 | 1,788,000 + 40% for each ZWL above 6,000,000 |
Income of individual from trade and investments | 24% + AIDS levy |
AIDS levy | 3% of the total tax liability calculated (top effective rate for employment income at 41.2%; 24.72% for selfemployed) |
Alguma observação sobre este conteúdo? Fale conosco.
© eexpand, todos os direitos de reprodução reservados.
Últimas atualizações em May 2024